Top participants

log in
Rank Name Recent average credit Total credit Country Participant since
1 utg 45,505 104,375,466 Germany 3 Mar 2006 | 11:08:59 UTC
2 Profile Mumps [MM] 10,286 19,959,949 United States 3 Aug 2008 | 15:03:05 UTC
3 peppert* 8,042 435,828 United States 10 Sep 2011 | 23:22:15 UTC
4 STE\/E 7,452 2,050,978 United States 14 Dec 2005 | 4:16:05 UTC
5 Snf* 7,124 8,044,143 Sweden 31 Aug 2007 | 18:12:13 UTC
6 Profile Bikermatt 6,971 8,074,636 United States 25 Aug 2010 | 20:38:23 UTC
7 Profile Cruncher Pete 6,209 1,336,008 Australia 6 Nov 2007 | 6:28:47 UTC
8 quel 6,199 2,341,456 United States 27 May 2010 | 5:14:17 UTC
9 Profile jcworks 6,054 14,000,379 Germany 29 Jun 2008 | 14:07:17 UTC
10 Profile sylvester@planet 3dnow! 5,179 9,096,736 Germany 9 Jul 2006 | 22:09:13 UTC
11 phoenicis 5,142 389,846 United Kingdom 30 Oct 2011 | 10:06:54 UTC
12 Crystal Pellet 5,086 5,267,227 Netherlands 7 Sep 2008 | 14:19:49 UTC
13 laurenu2 5,077 358,029 United States 10 Jan 2012 | 16:35:50 UTC
14 Profile Mankka* 4,791 1,256,228 Finland 3 Jun 2010 | 10:01:05 UTC
15 Profile Dr. Dan - M0 4,240 802,442 United States 6 Jan 2007 | 18:47:24 UTC
16 pwrguru 4,238 1,433,986 United States 8 Jan 2006 | 21:04:45 UTC
17 Profile Mr. Hankey 4,181 1,774,361 United States 30 Aug 2009 | 21:18:45 UTC
18 pascaltec 3,803 276,315 France 31 Jul 2011 | 19:21:13 UTC
19 GRB IV 3,760 2,836,332 United States 31 Aug 2008 | 20:23:26 UTC
20 anewtune 3,740 4,568,015 United States 1 Oct 2010 | 18:59:50 UTC

Next 20


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2012 University of Vienna